Wisconsin Hunting & Fishing
Season Calendar 2026
Wisconsin's nine-day gun deer season is one of the largest hunting events in the US, with over 600,000 hunters. Black bear, wild turkey, pheasant, ruffed grouse, and waterfowl hunting are also excellent. Antlerless deer management allows liberal harvest in most zones.
Wisconsin Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🎣Walleye | ||||||||||||
| 🎣Ice Fishing (Perch) | ||||||||||||
| 🐟Catfish | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🐟Salmon | ||||||||||||
| 🎣Northern Pike | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🦃Turkey (Archery Fall) | ||||||||||||
| 🐦American Woodcock | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🐦Ring-necked Pheasant | ||||||||||||
| 🐦Ruffed Grouse | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🦢Canada Goose | ||||||||||||
Wisconsin Hunting Season Details - 2026
Wisconsin's nine-day gun deer season is one of the largest hunting events in the US, with over 600,000 hunters. Black bear, wild turkey, pheasant, ruffed grouse, and waterfowl hunting are also excellent. Antlerless deer management allows liberal harvest in most zones.
Wisconsin Fishing Season Details - 2026
Wisconsin is legendary for muskie fishing — Lac Courte Oreilles, Chippewa Flowage, and the St. Lawrence chain are bucket-list destinations. Walleye, northern pike, and largemouth bass thrive statewide. Ice fishing is a cultural institution from November through March.
Wisconsin Draw Application Deadlines 2026
Wisconsin License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| Wisconsin Annual Resident Hunting License | $24.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Annual Non-Resident Hunting License | — | $160.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Youth Hunting License (Under 16) | $8.40 | — | Free for youth hunters under 16. Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Senior Resident Hunting License (65+) | $12.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Spring Turkey License | $10.00 | $100.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Fall Turkey License | $10.00 | $100.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Resident Elk License | $11.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Non-Resident Elk License | — | $200.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| Wisconsin Annual Resident Fishing License | $20.00 | — | Residents 65+ free; youth under 16 |
| Wisconsin Annual Non-Resident Fishing License | — | $50.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin 7-Day Non-Resident Fishing License | — | $25.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin 3-Day Non-Resident Fishing License | — | $19.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin 1-Day Fishing License | $9.00 | $17.00 | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Senior Resident Fishing License (65+) | $10.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Combination Hunting & Fishing License | $33.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |
| Wisconsin Trout & Salmon Stamp | $10.00 | $18.00 | Estimated — verify current price at official agency website before purchasing. |