Minnesota Hunting & Fishing
Season Calendar 2026
Minnesota features excellent whitetail deer, moose (limited permits in designated zones), black bear, wolf (limited seasons), wild turkey, ruffed grouse, and ring-necked pheasant. Waterfowl hunting along the Mississippi Flyway is world-class.
Minnesota Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🎣Walleye | ||||||||||||
| 🎣Ice Fishing (Perch) | ||||||||||||
| 🐟Catfish | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🐟Salmon | ||||||||||||
| 🎣Northern Pike | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🦃Turkey (Archery Fall) | ||||||||||||
| 🐦American Woodcock | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🐦Ring-necked Pheasant | ||||||||||||
| 🐦Ruffed Grouse | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🦢Canada Goose | ||||||||||||
| 🕊️Mourning Dove | ||||||||||||
Minnesota Hunting Season Details - 2026
Minnesota features excellent whitetail deer, moose (limited permits in designated zones), black bear, wolf (limited seasons), wild turkey, ruffed grouse, and ring-necked pheasant. Waterfowl hunting along the Mississippi Flyway is world-class.
Minnesota Fishing Season Details - 2026
Minnesota — the "Land of 10,000 Lakes" — is legendary for walleye fishing. Mille Lacs and Leech Lake rank among the best walleye fisheries in North America. Muskie, northern pike, bass, and crappie thrive statewide, and ice fishing is a cultural institution.
Minnesota Draw Application Deadlines 2026
Minnesota License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| Minnesota Annual Resident Hunting License | $28.00 | — | Residents over 65 free |
| Minnesota Annual Non-Resident Hunting License | — | $138.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Youth Hunting License (Under 16) | $9.80 | — | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Senior Resident Hunting License (65+) | $14.00 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| Minnesota Spring Turkey License | $22.00 | $152.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Fall Turkey License | $22.00 | $152.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Resident Elk License | $30.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Non-Resident Elk License | — | $200.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| Minnesota Annual Resident Fishing License | $25.00 | — | Residents over 65 free |
| Minnesota 14-Day Non-Resident Fishing License | — | $38.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Annual Non-Resident Fishing License | — | $51.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota 7-Day Non-Resident Fishing License | — | $27.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota 3-Day Non-Resident Fishing License | — | $20.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota 1-Day Fishing License | $12.00 | $18.00 | Estimated — verify current price at official agency website before purchasing. |
| Minnesota Senior Resident Fishing License (65+) | $0.00 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| Minnesota Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| Minnesota Combination Hunting & Fishing License | $43.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |
| Minnesota Trout & Salmon Stamp | $12.00 | $20.00 | Estimated — verify current price at official agency website before purchasing. |