The complete guide to state park, DNR, and federal campground reservations across the US. Which portal each state uses (Reserve America, ReserveCalifornia, or state-specific), booking windows, fees, and direct links to book your site.
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| AL Alabama | 11 months | 21 | $18–$52 | $6.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| AK Alaska | 6 months | 40 | $15–$35 | $10.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| AZ Arizona | 12 months | 30 | $22–$45 | $5.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| AR Arkansas | 12 months | 48 | $20–$42 | $6.75 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| SD South Dakota | 90 days | 55 | $18–$32 | $8.65 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| CO Colorado | 6 months | 42 | $22–$41 | $10.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| DE Delaware | 12 months | 8 | $30–$55 | $8.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| HI Hawaii | 30 days | 12 | $20–$30 | $5.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| KY Kentucky | 12 months | 42 | $20–$42 | $5.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| MN Minnesota | 120 days | 72 | $18–$35 | $10.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| MO Missouri | 12 months | 62 | $15–$42 | $8.50 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| NM New Mexico | 6 months | 33 | $14–$25 | $8.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| CT Connecticut | 4 months | 14 | $20–$40 | $9.00 | View |
| FL Florida | 11 months | 60 | $22–$46 | $6.70 | View |
| GA Georgia | 13 months | 40 | $25–$50 | $6.70 | View |
| ID Idaho | 9 months | 30 | $22–$44 | $10.00 | View |
| IL Illinois | 6 months | 44 | $20–$35 | $5.00 | View |
| IN Indiana | 6 months | 24 | $22–$40 | $7.00 | View |
| IA Iowa | 3 months | 60 | $16–$30 | $5.00 | View |
| KS Kansas | 12 months | 26 | $15–$32 | $5.00 | View |
| LA Louisiana | 12 months | 21 | $20–$33 | $6.75 | View |
| ME Maine | 4 months | 12 | $20–$35 | $8.00 | View |
| MD Maryland | 12 months | 40 | $22–$45 | $6.70 | View |
| MA Massachusetts | 6 months | 27 | $22–$40 | $9.25 | View |
| MI Michigan | 6 months | 103 | $17–$40 | $8.00 | View |
| MS Mississippi | 12 months | 22 | $18–$32 | $6.75 | View |
| MT Montana | 9 months | 25 | $15–$34 | $8.00 | View |
| NE Nebraska | 4 months | 60 | $15–$30 | $5.00 | View |
| NV Nevada | 6 months | 14 | $15–$35 | $8.00 | View |
| NH New Hampshire | 11 months | 21 | $25–$46 | $8.50 | View |
| NJ New Jersey | 12 months | 27 | $20–$40 | $8.00 | View |
| NY New York | 9 months | 108 | $20–$40 | $9.00 | View |
| NC North Carolina | 11 months | 34 | $20–$30 | $8.00 | View |
| ND North Dakota | 12 months | 13 | $20–$32 | $8.00 | View |
| OK Oklahoma | 12 months | 32 | $15–$35 | $7.75 | View |
| OR Oregon | 6 months | 55 | $22–$45 | $8.00 | View |
| PA Pennsylvania | 11 months | 51 | $20–$40 | $8.00 | View |
| RI Rhode Island | 6 months | 5 | $25–$45 | $8.00 | View |
| SC South Carolina | 13 months | 41 | $22–$45 | $8.00 | View |
| TX Texas | 5 months | 89 | $15–$40 | $5.00 | View |
| UT Utah | 4 months | 42 | $22–$40 | $8.00 | View |
| VT Vermont | 11 months | 43 | $22–$40 | $8.00 | View |
| VA Virginia | 11 months | 38 | $24–$42 | $8.00 | View |
| WI Wisconsin | 11 months | 47 | $20–$38 | $10.00 | View |
| WY Wyoming | 4 months | 12 | $15–$30 | $8.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| OH Ohio | 6 months | 55 | $18–$40 | $8.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| CA California | 6 months | 130 | $25–$75 | $7.99 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| TN Tennessee | 12 months | 40 | $18–$42 | $6.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| WA Washington | 9 months | 51 | $25–$50 | $8.00 | View |
| State | Booking Window | Reservable Parks | Nightly Fee Range | Reservation Fee | Book |
|---|---|---|---|---|---|
| WV West Virginia | 12 months | 32 | $20–$42 | $5.00 | View |
Get Season Opener & License Fee Alerts
We'll notify you when seasons open, fees change, or new regulations drop in your state. No spam, unsubscribe anytime.