Kentucky Hunting & Fishing
Season Calendar 2026
Kentucky offers excellent whitetail deer hunting across the state, with some outstanding trophy areas in the western coalfields and Green River region. Black bear hunting is available in eastern Kentucky, and wild turkey and waterfowl hunting are strong.
Kentucky Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🎣Walleye | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🐟Catfish | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🦃Turkey (Archery Fall) | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐗Wild Boar | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🐦Bobwhite Quail | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🦢Canada Goose | ||||||||||||
| 🐻Black Bear | ||||||||||||
| 🕊️Mourning Dove | ||||||||||||
Kentucky Hunting Season Details - 2026
Kentucky offers excellent whitetail deer hunting across the state, with some outstanding trophy areas in the western coalfields and Green River region. Black bear hunting is available in eastern Kentucky, and wild turkey and waterfowl hunting are strong.
Kentucky Fishing Season Details - 2026
Kentucky is known for Lake Cumberland, home to outstanding bass, walleye, and trophy striped bass. The Cumberland River tailwater below Wolf Creek Dam is one of the finest trout fisheries in the South. Kentucky Lake and Barkley Lake produce prolific crappie.
Kentucky Draw Application Deadlines 2026
Kentucky License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| Kentucky Annual Resident Hunting License | $27.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Annual Non-Resident Hunting License | — | $185.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Youth Hunting License (Under 16) | $9.45 | — | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Senior Resident Hunting License (65+) | $13.50 | — | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Spring Turkey License | $30.00 | $115.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Fall Turkey License | $25.00 | $115.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Resident Elk License | $17.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Non-Resident Elk License | — | $200.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| Kentucky Annual Resident Fishing License | $23.00 | — | Senior 65+ |
| Kentucky Annual Non-Resident Fishing License | — | $55.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky 7-Day Non-Resident Fishing License | — | $25.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky 3-Day Non-Resident Fishing License | — | $19.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky 1-Day Fishing License | $10.00 | $18.00 | Estimated — verify current price at official agency website before purchasing. |
| Kentucky Senior Resident Fishing License (65+) | $11.50 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| Kentucky Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| Kentucky Combination Hunting & Fishing License | $45.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |