New York Hunting & Fishing
Season Calendar 2026
New York provides hunting for whitetail deer, black bear, wild turkey, pheasant, ruffed grouse, waterfowl, and coyote. The Adirondacks, Catskills, and Southern Tier have millions of acres of state forest and wildlife management areas.
New York Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🎣Walleye | ||||||||||||
| 🎣Ice Fishing (Perch) | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🐟Catfish | ||||||||||||
| 🎣Striped Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🐟Salmon | ||||||||||||
| 🐟Flounder | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🐦American Woodcock | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐦Ring-necked Pheasant | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🐦Ruffed Grouse | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🐻Black Bear | ||||||||||||
| 🦢Canada Goose | ||||||||||||
New York Hunting Season Details - 2026
New York provides hunting for whitetail deer, black bear, wild turkey, pheasant, ruffed grouse, waterfowl, and coyote. The Adirondacks, Catskills, and Southern Tier have millions of acres of state forest and wildlife management areas.
New York Fishing Season Details - 2026
New York offers remarkable fishing variety. The St. Lawrence River produces trophy muskies and walleye. Salmon River and tributaries see massive fall salmon and steelhead runs. The Catskill region streams are the cradle of American fly fishing. Lake Ontario offers world-class salmon.
New York License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| New York Annual Resident Hunting License | $22.00 | — | Estimated — verify current price at official agency website before purchasing. |
| New York Annual Non-Resident Hunting License | — | $100.00 | Estimated — verify current price at official agency website before purchasing. |
| New York Youth Hunting License (Under 16) | $7.70 | — | Estimated — verify current price at official agency website before purchasing. |
| New York Senior Resident Hunting License (65+) | $11.00 | — | Estimated — verify current price at official agency website before purchasing. |
| New York Spring Turkey License | $10.00 | $60.00 | Estimated — verify current price at official agency website before purchasing. |
| New York Fall Turkey License | $10.00 | $60.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| New York Annual Resident Fishing License | $25.00 | — | Residents 70+ and youth under 16 free |
| New York Annual Non-Resident Fishing License | — | $50.00 | Estimated — verify current price at official agency website before purchasing. |
| New York 7-Day Non-Resident Fishing License | — | $28.00 | Estimated — verify current price at official agency website before purchasing. |
| New York 3-Day Non-Resident Fishing License | — | $21.00 | Estimated — verify current price at official agency website before purchasing. |
| New York 1-Day Fishing License | $11.00 | $20.00 | Estimated — verify current price at official agency website before purchasing. |
| New York Senior Resident Fishing License (65+) | $12.50 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| New York Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| New York Combination Hunting & Fishing License | $43.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |
| New York Trout & Salmon Stamp | $10.00 | $20.00 | Estimated — verify current price at official agency website before purchasing. |