Idaho Hunting & Fishing
Season Calendar 2026
Idaho is a top destination for backcountry hunting. General-season elk, whitetail, mule deer, black bear, mountain lion, and wild turkey are accessible. Mountain goat, bighorn sheep, and pronghorn require controlled hunts. Millions of acres of national forest provide excellent public access.
Idaho Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🎣Walleye | ||||||||||||
| 🎣Ice Fishing (Perch) | ||||||||||||
| 🐟Catfish | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🐟Salmon | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐦Ring-necked Pheasant | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🐦Ruffed Grouse | ||||||||||||
| 🦌Elk | ||||||||||||
| 🦌Mule Deer | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🐻Black Bear | ||||||||||||
| 🦢Canada Goose | ||||||||||||
| 🕊️Mourning Dove | ||||||||||||
| 🦌Pronghorn | ||||||||||||
Idaho Hunting Season Details - 2026
Idaho is a top destination for backcountry hunting. General-season elk, whitetail, mule deer, black bear, mountain lion, and wild turkey are accessible. Mountain goat, bighorn sheep, and pronghorn require controlled hunts. Millions of acres of national forest provide excellent public access.
Idaho Fishing Season Details - 2026
Idaho is a premier trout fishing destination. Steelhead runs on the Clearwater and Snake rivers are legendary. The South Fork of the Snake and Henry's Fork offer world-class wild rainbow trout fishing, and cutthroat thrive in backcountry wilderness lakes.
Idaho License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| Idaho Annual Resident Hunting License | $30.75 | — | Estimated — verify current price at official agency website before purchasing. |
| Idaho Annual Non-Resident Hunting License | — | $154.75 | Estimated — verify current price at official agency website before purchasing. |
| Idaho Youth Hunting License (Under 16) | $10.76 | — | Estimated — verify current price at official agency website before purchasing. |
| Idaho Senior Resident Hunting License (65+) | $0.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Idaho Spring Turkey License | $9.00 | $90.00 | Estimated — verify current price at official agency website before purchasing. |
| Idaho Fall Turkey License | $9.00 | $90.00 | Estimated — verify current price at official agency website before purchasing. |
| Idaho Resident Elk License | $31.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Idaho Non-Resident Elk License | — | $601.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| Idaho Annual Resident Fishing License | $30.75 | — | Youth age 14-17; senior 65+ |
| Idaho Annual Non-Resident Fishing License | — | $95.75 | Estimated — verify current price at official agency website before purchasing. |
| Idaho 7-Day Non-Resident Fishing License | — | $36.00 | Estimated — verify current price at official agency website before purchasing. |
| Idaho 3-Day Non-Resident Fishing License | — | $26.00 | Estimated — verify current price at official agency website before purchasing. |
| Idaho 1-Day Fishing License | $12.00 | $20.00 | Estimated — verify current price at official agency website before purchasing. |
| Idaho Senior Resident Fishing License (65+) | $0.00 | — | Estimated — verify current price at official agency website before purchasing. |
| Idaho Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| Idaho Combination Hunting & Fishing License | $40.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |
| Idaho Trout & Salmon Stamp | $10.00 | $20.00 | Estimated — verify current price at official agency website before purchasing. |