California Hunting & Fishing
Season Calendar 2026
California hunting includes black bear, tule elk (by draw), mule deer, wild pig (year-round, no tag required on private lands), valley quail, dove, and deer. Public land hunting is available across national forests and BLM lands.
California Season Calendar - All Species × 12 Months
Every hunting and fishing season mapped across all 12 months. Color-coded by activity type. Scroll horizontally on small screens to see all months.
| Species / Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing Seasons | ||||||||||||
| 🎣Largemouth Bass | ||||||||||||
| 🎣Rainbow Trout | ||||||||||||
| 🐟Catfish | ||||||||||||
| 🎣Smallmouth Bass | ||||||||||||
| 🎣Crappie | ||||||||||||
| 🎣Striped Bass | ||||||||||||
| 🐟Salmon | ||||||||||||
| Hunting Seasons | ||||||||||||
| 🦌Deer (Archery) | ||||||||||||
| 🦌Deer (Rifle) | ||||||||||||
| 🦌Deer (Muzzleloader) | ||||||||||||
| 🦃Turkey (Spring) | ||||||||||||
| 🦃Turkey (Fall) | ||||||||||||
| 🐦Duck & Waterfowl | ||||||||||||
| 🐺Coyote | ||||||||||||
| 🐗Wild Boar | ||||||||||||
| 🐰Cottontail Rabbit | ||||||||||||
| 🦌Elk | ||||||||||||
| 🦌Mule Deer | ||||||||||||
| 🐿️Squirrel | ||||||||||||
| 🐻Black Bear | ||||||||||||
| 🦢Canada Goose | ||||||||||||
| 🕊️Mourning Dove | ||||||||||||
California Hunting Season Details - 2026
California hunting includes black bear, tule elk (by draw), mule deer, wild pig (year-round, no tag required on private lands), valley quail, dove, and deer. Public land hunting is available across national forests and BLM lands.
California Fishing Season Details - 2026
California offers incredibly diverse fishing — world-class wild trout on the upper Sacramento and Hat Creek, striped bass in the Sacramento-San Joaquin Delta, offshore tuna and yellowtail, and trophy largemouth bass in the Central Valley reservoirs.
California License & Tag Fees - 2026
Hunting Licenses & Tags
| License / Tag | Resident | Non-Resident | Notes |
|---|---|---|---|
| California Annual Resident Hunting License | $61.82 | — | Estimated — verify current price at official agency website before purchasing. |
| California Annual Non-Resident Hunting License | — | $178.67 | Estimated — verify current price at official agency website before purchasing. |
| California Youth Hunting License (Under 16) | $21.64 | — | Estimated — verify current price at official agency website before purchasing. |
| California Senior Resident Hunting License (65+) | $30.91 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| California Spring Turkey License | $15.00 | $165.00 | Estimated — verify current price at official agency website before purchasing. |
| California Fall Turkey License | $15.00 | $165.00 | Estimated — verify current price at official agency website before purchasing. |
| California Resident Elk License | $27.00 | — | Estimated — verify current price at official agency website before purchasing. |
| California Non-Resident Elk License | — | $800.00 | Estimated — verify current price at official agency website before purchasing. |
Fishing Licenses
| License Type | Resident | Non-Resident | Notes |
|---|---|---|---|
| California Annual Resident Fishing License | $61.82 | — | Senior age 65+ |
| California Annual Non-Resident Fishing License | — | $133.54 | Estimated — verify current price at official agency website before purchasing. |
| California 7-Day Non-Resident Fishing License | — | $38.00 | Estimated — verify current price at official agency website before purchasing. |
| California 3-Day Non-Resident Fishing License | — | $27.00 | Estimated — verify current price at official agency website before purchasing. |
| California 1-Day Fishing License | $17.00 | $25.00 | Estimated — verify current price at official agency website before purchasing. |
| California Senior Resident Fishing License (65+) | $0.00 | — | Free for residents 65+. Estimated — verify current price at official agency website before purchasing. |
| California Youth Fishing License (Under 16) | $0.00 | — | Free for anglers under 16. Estimated — verify current price at official agency website before purchasing. |
| California Combination Hunting & Fishing License | $52.00 | — | Includes base hunting and freshwater fishing privileges. Additional tags, stamps, and endorsements may be required for specific species. Estimated — verify current price at official agency website before purchasing. |
| California Trout & Salmon Stamp | $15.00 | $25.00 | Estimated — verify current price at official agency website before purchasing. |