New Jersey Trapping
License 2026
Complete guide to trapping licenses in New Jersey — resident and nonresident fees, trap check hours, regulated species, pelt reporting requirements, and bobcat or otter permit rules. New Jersey requires a trapping license with significant trap size and placement restrictions. Despite its density and urbanization, NJ has productive beaver, muskrat, mink, otter, and raccoon populations in rural areas.
New Jersey Trapping License Requirements
New Jersey requires a valid trapping license to trap furbearing animals. Review all requirements before setting traps.
| Requirement | Details |
|---|---|
| Resident Fee | $27.00 |
| Nonresident Fee | $77.00 |
| Separate From Hunting License | Yes — separate purchase required |
| Trapper Education Required | Not required |
| Trap Check Requirement | Every 24 hours |
| Trap Tagging Required | Yes — name & address required |
| Pelt Reporting Required | Not required |
| Bobcat Permit Required | Not required |
| Otter Permit Required | Not required |
| Trap Type Restrictions | Foothold traps may not exceed 5.75" jaw spread. Body-gripping traps over 5"x5" must be fully submerged. No trapping within 150 feet of a public road, trail, or occupied dwelling. Leg snares prohibited. |
| Water Set Minimum Depth | 6 |
Trappable Species in New Jersey
The following furbearing species may be legally trapped in New Jersey with the appropriate license and during open seasons. Some species may require additional permits.